## [1] "2017-03-01 11:16:11 JST"
kable(df_nappe, format = "markdown")
Taro.Suzuki_X | Taro.Suzuki_Y | Taro.Suzuki_G | Yuko.Ishida_X | Yuko.Ishida_Y | Yuko.Ishida_G | Kuniko.Shimada_X | Kuniko.Shimada_Y | Kuniko.Shimada_G | |
---|---|---|---|---|---|---|---|---|---|
PROD_A | 18.0 | 94 | Group 1 | 75.0 | 38 | Group 3 | 124.5 | 55 | Group 3 |
PROD_B | 73.5 | 90 | Group 2 | 73.5 | 9 | Group 3 | 127.5 | 89 | Group 2 |
PROD_C | 127.5 | 14 | Group 3 | 79.5 | 92 | Group 1 | 13.5 | 15 | Group 1 |
PROD_D | 127.5 | 95 | Group 3 | 60.0 | 60 | Group 2 | 126.0 | 21 | Group 3 |
PROD_E | 18.0 | 16 | Group 1 | 87.0 | 57 | Group 3 | 75.0 | 56 | Group 1 |
Generated by MagicSense For R